<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macular Degeneration News</title>
	<atom:link href="http://macular.lastmed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://macular.lastmed.com</link>
	<description>News Updates: Age Related Blindness</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:11:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Triathlon benefits eye research &#8211; UK The Kentucky Kernel</title>
		<link>http://macular.lastmed.com/2010/09/02/triathlon-benefits-eye-research-uk-the-kentucky-kernel/</link>
		<comments>http://macular.lastmed.com/2010/09/02/triathlon-benefits-eye-research-uk-the-kentucky-kernel/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:11:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://macular.lastmed.com/2010/09/02/triathlon-benefits-eye-research-uk-the-kentucky-kernel/</guid>
		<description><![CDATA[Triathlon benefits eye researchUK The Kentucky Kernel“There wasn&#39;t much money being set aside for research of eye diseases including macular degeneration, diabetic retinopathy and glaucoma. &#8230;
Original post by macular degeneration &#8211; Google News 
]]></description>
		<wfw:commentRss>http://macular.lastmed.com/2010/09/02/triathlon-benefits-eye-research-uk-the-kentucky-kernel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutraceutical Leader Announces Internal Promotions of Key Personnel</title>
		<link>http://macular.lastmed.com/2010/09/02/nutraceutical-leader-announces-internal-promotions-of-key-personnel/</link>
		<comments>http://macular.lastmed.com/2010/09/02/nutraceutical-leader-announces-internal-promotions-of-key-personnel/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://macular.lastmed.com/2010/09/02/nutraceutical-leader-announces-internal-promotions-of-key-personnel/</guid>
		<description><![CDATA[ZeaVision, LLC announced two internal promotions as the company expands operations serving EyeCare Professionals and consumers with its leading EyePromiseÂ® nutraceutical products featuring Zeaxanthin.
Original post by macular degeneration &#8211; Google News 
]]></description>
		<wfw:commentRss>http://macular.lastmed.com/2010/09/02/nutraceutical-leader-announces-internal-promotions-of-key-personnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocuvite Adult 50+ Vitamins for the Eyes and Macular Degeneration</title>
		<link>http://macular.lastmed.com/2010/09/02/ocuvite-adult-50-vitamins-for-the-eyes-and-macular-degeneration/</link>
		<comments>http://macular.lastmed.com/2010/09/02/ocuvite-adult-50-vitamins-for-the-eyes-and-macular-degeneration/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:51:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://macular.lastmed.com/2010/09/02/ocuvite-adult-50-vitamins-for-the-eyes-and-macular-degeneration/</guid>
		<description><![CDATA[We have two friends who have macular degeneration, and both are legally blind. This is a very sad condition, and I can&#8217;t imagine the heart ache of losing ones eyesight.
Original post by Associated Content 
]]></description>
		<wfw:commentRss>http://macular.lastmed.com/2010/09/02/ocuvite-adult-50-vitamins-for-the-eyes-and-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University at Buffalo symposium on in silico methods, high throughput screening &#8211; R &amp; D Magazine</title>
		<link>http://macular.lastmed.com/2010/09/02/university-at-buffalo-symposium-on-in-silico-methods-high-throughput-screening-r-d-magazine/</link>
		<comments>http://macular.lastmed.com/2010/09/02/university-at-buffalo-symposium-on-in-silico-methods-high-throughput-screening-r-d-magazine/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:09:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://macular.lastmed.com/2010/09/02/university-at-buffalo-symposium-on-in-silico-methods-high-throughput-screening-r-d-magazine/</guid>
		<description><![CDATA[University at Buffalo symposium on in silico methods, high throughput screeningR &#38; D Magazine&#8230; screen large sets of candidate RNA drugs to identify the most powerful treatments for retinitis pigmentosa and common age-related macular degeneration. &#8230;and more&#160;&#187;
Original post by macular degeneration &#8211; Google News 
]]></description>
		<wfw:commentRss>http://macular.lastmed.com/2010/09/02/university-at-buffalo-symposium-on-in-silico-methods-high-throughput-screening-r-d-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XOMA Regains NASDAQ Compliance</title>
		<link>http://macular.lastmed.com/2010/09/02/xoma-regains-nasdaq-compliance/</link>
		<comments>http://macular.lastmed.com/2010/09/02/xoma-regains-nasdaq-compliance/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://macular.lastmed.com/2010/09/02/xoma-regains-nasdaq-compliance/</guid>
		<description><![CDATA[BERKELEY, Calif. &#8212; XOMA Ltd. , a leader in the discovery and development of therapeutic antibodies, today announced that NASDAQ has notified the Company that it regained compliance with the minimum $1.00 per share bid price requirement for continued listing.
Original post by macular degeneration &#8211; Google News 
]]></description>
		<wfw:commentRss>http://macular.lastmed.com/2010/09/02/xoma-regains-nasdaq-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University At Buffalo Symposium On In Silico Methods, High Throughput Screening &#8211; Chem.Info</title>
		<link>http://macular.lastmed.com/2010/09/02/university-at-buffalo-symposium-on-in-silico-methods-high-throughput-screening-chem-info/</link>
		<comments>http://macular.lastmed.com/2010/09/02/university-at-buffalo-symposium-on-in-silico-methods-high-throughput-screening-chem-info/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:06:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://macular.lastmed.com/2010/09/02/university-at-buffalo-symposium-on-in-silico-methods-high-throughput-screening-chem-info/</guid>
		<description><![CDATA[University At Buffalo Symposium On In Silico Methods, High Throughput ScreeningChem.Info&#8230; screen large sets of candidate RNA drugs to identify the most powerful treatments for retinitis pigmentosa and common age-related macular degeneration. &#8230;and more&#160;&#187;
Original post by macular degeneration &#8211; Google News 
]]></description>
		<wfw:commentRss>http://macular.lastmed.com/2010/09/02/university-at-buffalo-symposium-on-in-silico-methods-high-throughput-screening-chem-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age UK Response To The National Hip Fracture Database Report</title>
		<link>http://macular.lastmed.com/2010/09/02/age-uk-response-to-the-national-hip-fracture-database-report/</link>
		<comments>http://macular.lastmed.com/2010/09/02/age-uk-response-to-the-national-hip-fracture-database-report/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[23726]]></category>

		<guid isPermaLink="false">http://macular.lastmed.com/2010/09/02/age-uk-response-to-the-national-hip-fracture-database-report/</guid>
		<description><![CDATA[In response to the &#8216;National Hip Fracture Database National Report 2010&#8242;, Michelle Mitchell, charity director at Age UK, said:  &#8220;Falls represent the most frequent and serious type of accident in the over 65s&#8230;
Original post by macular degeneration &#8211; Google News 
]]></description>
		<wfw:commentRss>http://macular.lastmed.com/2010/09/02/age-uk-response-to-the-national-hip-fracture-database-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Smoking Prevention Program Could Lower Costs</title>
		<link>http://macular.lastmed.com/2010/09/02/medicare-smoking-prevention-program-could-lower-costs/</link>
		<comments>http://macular.lastmed.com/2010/09/02/medicare-smoking-prevention-program-could-lower-costs/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[23724]]></category>

		<guid isPermaLink="false">http://macular.lastmed.com/2010/09/02/medicare-smoking-prevention-program-could-lower-costs/</guid>
		<description><![CDATA[The Fiscal Times: A Medicare program that has agreed to pay for counseling for seniors who smoke but are not yet sick could help the program, and America&#8217;s health system, lower costs. &#8220;Smoking costs the U.S. economy $97 billion annually in lost productivity, in addition to the $96 billion a year in direct health care [...]]]></description>
		<wfw:commentRss>http://macular.lastmed.com/2010/09/02/medicare-smoking-prevention-program-could-lower-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multispectral imaging of ocular fundus using new LED Illumination system</title>
		<link>http://macular.lastmed.com/2010/09/02/multispectral-imaging-of-ocular-fundus-using-new-led-illumination-system/</link>
		<comments>http://macular.lastmed.com/2010/09/02/multispectral-imaging-of-ocular-fundus-using-new-led-illumination-system/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:12:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://macular.lastmed.com/2010/09/02/multispectral-imaging-of-ocular-fundus-using-new-led-illumination-system/</guid>
		<description><![CDATA[A new imaging system using six different wavelengths to illuminate the interior of the eyeball (ocular fundus) may pave the way for doctors to easily screen patients for common diseases of the eye, such as age-related macular degeneration and diabetic retinopathy. The system is described in the journal Review of Scientific Instruments, which is published [...]]]></description>
		<wfw:commentRss>http://macular.lastmed.com/2010/09/02/multispectral-imaging-of-ocular-fundus-using-new-led-illumination-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meehan and Schwartz want to lease land on WMC campus for $1.7 million eye clinic</title>
		<link>http://macular.lastmed.com/2010/09/02/meehan-and-schwartz-want-to-lease-land-on-wmc-campus-for-1-7-million-eye-clinic/</link>
		<comments>http://macular.lastmed.com/2010/09/02/meehan-and-schwartz-want-to-lease-land-on-wmc-campus-for-1-7-million-eye-clinic/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:56:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://macular.lastmed.com/2010/09/02/meehan-and-schwartz-want-to-lease-land-on-wmc-campus-for-1-7-million-eye-clinic/</guid>
		<description><![CDATA[The proposed Doctors Meehan &#38; Schwartz Family Eye Care Center. By Sarah Strandberg News Editor A new 10,000-square foot eye clinic is being proposed for the Winneshiek Medical Center campus.
Original post by Decorah Journal 
]]></description>
		<wfw:commentRss>http://macular.lastmed.com/2010/09/02/meehan-and-schwartz-want-to-lease-land-on-wmc-campus-for-1-7-million-eye-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
